Banner
Call: 626-200-9994
charlene@lookingreen.org
www.rosebowlgreenexpo.com
PO BOX 92623
PASADENA, CA 91109
Follow rosebowlgreenexpo on Twitter
Rose Bowl Green Expo - Friday, July 23
Exhibitor Booths & Setup Instructions
BOOTH NUMBERS & LAYOUT - View & Print pdf
Vendor access through GATE G (see Rose Bowl map)
Address: 1001 Rose Bowl Dr., Pasadena, CA 91103
PRESS BOX area, west of the bowl between tunnels 17 to 21.
1 000 READ SETUP INSTRUCTIONS HERE 1125
2 001: Registration Desk - Lookin Green 171
3 002: Pasadena Magazine 165
4 300: Minute Maid Energy Drinks 395
5 301: Pasadena Water & Power 155
6 303: Green Attic Pros 167
7 306A: American Cancer Society 154
8 309A: PureWater2Go Reusable Bottle 245
9 309B: Hastings Ranch Dental 169
10 309C: Kangen Water 200
11 311: EcoProcote Sustainable Coatings 173
12 312A: BBA San Gabriel Valley 162
13 312A: Shaklee 163
14 312B: Keller Williams Realty 151
15 314A: University of Phoenix 234
16 314B: Midwestern Pro Pac Pet Food 150
17 316-319: Advantage Distribution 158
18 320: Axiom Enviro Energies 255
19 320: Global Eco Soil Solutions 161
20 321: Andersen Windows 1513
21 322: Aliso Electric 203
22 323: Green Rock 239
23 324: Solar Universe 165
24 325-326: CODA Automotive 842
25 327: Pacific Home Remodeling 142
26 397B: Green Irene 160
27 398A: EcoTools 154
28 399 B-C: Plug In America 192
29 399A: ADG Eco-Lighting 176
30 503A: CEDG Architectural Design 195
31 503B: Lovely Planet Clothing 161
32 504: Farm Fresh To You 248
33 505: Urban Worms 141
34 506A: Social Security Administration 152
35 506B: Unique Imagery 198
36 507B: City of Hope 150
37 508: Metro Mint Water 198
38 509-510: LifeSource Water Systems 223
39 529A: Shay & Associates 141
40 529B: Resi-Shred 150
41 530: ECruizer Electric Bike 348
42 531A: New Century Cookware 308
43 531B: One World Vegetarian Cuisine 1751
44 533A: Supreme Master TV 152
45 533B: Contour Table System Utopian Massage 153
46 Bamboo Moon 161
47 EV1: Vitamin Shoppe 167
48 EV2: Sahara Clinic Chiropractic Care 281
49 Jadar Records 211
50 PenPoint Graphics 360
51 Stop Dirty Energy Prop 131
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner